Property Attributes
- MLS#21444298
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityOdenville
- AreaAshville - Margaret - Odenville - R
- NeighborhoodBrookhaven
- Zip35120
- Style
- Year Built2019
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size0.1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
New price and move in ready! Spacious 4 bedroom, 2 bath home in the desirable Brookhaven neighborhood featuring a functional, open floorplan perfect for everyday living and entertaining. The large eat in kitchen offers ample cabinet space, generous countertops, and room for a full dining table, making it the heart of the home. The private master suite provides a comfortable retreat, while three additional bedrooms offer flexibility for guests, a home office, or playroom. Enjoy a level yard and great curb appeal in this sought after community with access to a neighborhood pool. Conveniently located near shopping, dining, and schools, this move in ready home combines space, location, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $217,000 |
| 3/17/2026 | 4$210,000 |
| 9/17/2026 | 5$199,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| HOA Fee | 360 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2019 |
| Subdivision | BROOKHAVEN |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | MARGARET |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ashville,Margaret,Odenville,R |
| Primary City | Odenville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21444298 |
| High School | ST CLAIR COUNTY |
| City | ODENVILLE |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | MARGARET |
| Middle School | ODENVILLE |
| Legal Description | LOT 610 BROOKHAVEN S/D PHASE 6 2007-44 18-16-2 |
| DOM | 208 |
| Postal Code | 35120 |
| Price Per Sq Ft Total AG | 134.25 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Laundry |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.1 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC