Property Attributes
- MLS#21458279
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityOdenville
- AreaAshville - Margaret - Odenville - R
- NeighborhoodBrookhaven
- Zip35120
- Style
- Year Built2018
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1523
- Lot Size0.11 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Reduced price and move in ready!! Spacious 4 bedroom, 2 bath home in Brookhaven with an eat in kitchen. Great floorplan and neighborhood including a neighborhood pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $210,000 |
| 9/17/2026 | 5$199,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2018 |
| Subdivision | BROOKHAVEN |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | MARGARET |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ashville,Margaret,Odenville,R |
| Primary City | Odenville |
| Virtual Tour | https://www.homes.com/property/551-kincaid-cove-ln-odenville-al/ynz9fn0hhlmr7/?dk=wtzf1xfd78ne2&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=9 |
| High School | ST CLAIR COUNTY |
| City | ODENVILLE |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | MARGARET |
| Middle School | ODENVILLE |
| Legal Description | LOT 683 BROOKHAVEN S/D PHASE 6 2007-44 18-16-2 |
| DOM | 72 |
| Postal Code | 35120 |
| Price Per Sq Ft Total AG | 131.25 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Refrigerator |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
Exterior Features
| Exterior | 1 Side Brick |
|---|---|
| Foundation | Slab |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.11 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC