Property Attributes
- MLS#21465480
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityGraham
- AreaRandolph County
- Zip36263
- Style
- Year Built1923
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1312
- Lot Size5.56 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
10.56 Acres of Beautiful Rolling Pastureland! Located in Graham, Alabama, this property offers a wonderful opportunity with 10.56 rolling pasture acres, a barn, and a 3-bedroom, 1-bath home. Whether you’re looking for a mini-farm, homestead, or peaceful country retreat, this property is worth a look! Offered at $349,900
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Woodland Middle School | Randolph County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1923 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Randolph |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01111 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Randolph County |
| Primary City | Graham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465480 |
| High School | RANDOLPH COUNTY |
| City | GRAHAM |
| Financing | Cash,Conventional |
| Elementary School | WOODLAND |
| Middle School | WOODLAND |
| Legal Description | BEG INT S LN OF NE1/4 & W R/W CO. RD. 437; TH NE A 1229.69'; TH W 700.61' TO BRANCH; TH S ALG BRCH 10 330.66' TO POB. BEING PT SW1/4 OF NW1/4 SEC. 8 & S NE1/4 SEC. 7,T18S,R13E (DESC. OF PARCEL 5-3-8- |
| DOM | 1 |
| Postal Code | 36263 |
| Price Per Sq Ft Total AG | 266.69 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Oven-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Kitchen |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space,Pillars/Support |
| Waterfront | No |
| Lot Size Area | 5.56 |
| Patio? | No |
| Exterior Features | Barn,Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC