Property Attributes
- MLS#21464274
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodSumter Landing
- Zip35128
- Style
- Year Built2022
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2519
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This two-story, single family home built in 2022 offers 2519 square feet of living space, featuring 4 bedrooms and three and a half bathrooms. The main floor accommodates the primary bedroom suite for convenient single-family accessibility. Throughout the home, the flooring features a combination of hardwood laminate and carpet. The kitchen is equipped with granite countertops and stainless steel appliances. With distinct living areas spread across two levels, the property provides a functional layout and modern finishes. There is also an EV charging station installed *Select listing photos have been digitally decluttered to remove personal belongings for marketing purposes. Furnishings and personal property may differ at the time of showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy W M Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $395,000 |
General Features
| Heating | Dual Systems (HEAT) |
|---|---|
| Cooling | Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 420 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2022 |
| Subdivision | SUMTER LANDING |
| Water Heater | Gas (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | PELL CITY |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Virtual Tour | https://www.homes.com/property/583-avondale-ln-pell-city-al/4xqm10gmqect8/?dk=7q3vwdghj1gzv |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | KENNEDY W M |
| Middle School | DURAN |
| Legal Description | Lot 47 |
| Price Per Sq Ft Total AG | 156.81 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Loft |
| Room 11 | Full Bath |
| Room 12 | Full Bath |
| Room 13 | Half Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Laundry |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC