Property Attributes
- MLS#21459045
- TypeSingle Family
- Listing Status Active
- CountyTALLADEGA
- CityEastaboga
- AreaTalladega County
- Zip36260
- Style
- Year Built1975
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size2.9 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to your own private retreat! Nestled on just under 3 acres, this beautifully updated 3-bedroom, 2-bath home offers 1,979± sq. ft. of comfortable living space. Enjoy peaceful country living with a long concrete driveway, mature shade trees, and a park-like setting. Inside, you’ll find updated SPC flooring with new subflooring, exposed wood beams, a stunning floor-to-ceiling stone fireplace, and a spacious living area. The remodeled kitchen features custom soft-close cabinetry, quartz countertops, a custom island, new dishwasher, and the refrigerator remains. Additional updates include a new HVAC (2024), updated plumbing and electrical, new toilets, and new front and back porch handrails. Detached storage building included. Conveniently located just minutes from I-20, Oxford, Anniston, and Talladega.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Charles R Middle School | Lincoln High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $342,000 |
| 9/5/2026 | 4$329,900 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| View | Mountain View |
| County | Talladega |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01121 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Talladega County |
| Primary City | Eastaboga |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459045 |
| High School | LINCOLN |
| City | EASTABOGA |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | LINCOLN |
| Middle School | DREW,CHARLES R |
| Loft (Y/N) | No |
| Legal Description | 150'X737.5' IRR COM @ NE COR SEC 32 T16S R6E; TH S 2274' TO POB; TH CONT S ALG W R/W JOHN WILLS AVE 150' TH NW 737.4' TH NE 194.3' TH SE 505' TH S 50' TH E 211' TO POB. CONT 2.74 AC(C). |
| DOM | 63 |
| Postal Code | 36260 |
| Price Per Sq Ft Total AG | 166.7 |
Interior Features
| Interior Amenities | French Doors,Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator |
| Fireplace Type | Woodburning |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Office/Study |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Wood,Stone (CONST) |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 2.9 |
| Patio? | No |
| Exterior Features | Storage Building,Porch,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC