Property Attributes
- MLS#21456386
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CityBoaz
- AreaAltoona - Susan Moore - Etowah Cou
- Zip35956
- Style
- Year Built1986
- Price$ 294,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2528
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Lots of privacy and country life at this property but yet just minutes from town. Spacious home with a full finished basement to spread out even more! Nice porch on the back to enjoy the evening air and the peaceful scenery. Several workshops, sheds and carports for toys and cars and hobbies!
| Elementary School | Middle School | High School |
|---|---|---|
| Boaz Elementary School | Boaz Middle School | Boaz High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $299,900 |
| 7/1/2026 | 2$294,900 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1986 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Boaz |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456386 |
| High School | BOAZ |
| City | BOAZ |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | BOAZ |
| Middle School | BOAZ |
| Loft (Y/N) | No |
| Legal Description | COM SE COR NE1\4 SE1\4 TH N 175 TH E 10S TO W ROW OF MURPHREE RD TO POB TH N 175 ALONG ROW TH W 250 TH S 175 TH E 250 TO POB LYING IN NE1\4 SE1\4 ALONG MURPHREE RD 11-10-4 1439-150,1803-321,1941-22,D |
| DOM | 92 |
| Postal Code | 35956 |
| Price Per Sq Ft Total AG | 116.65 |
Interior Features
| Interior Amenities | Bay Window,Safe Room/Storm Cellar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1264 |
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Master Bedroom |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Living |
| Room 5 | Dining Room |
| Room 6 | Kitchen |
| Room 7 | Den/Family |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Concrete/Block,Siding-Vinyl,Stone (CONST) |
|---|---|
| Foundation | Basement |
| Car Port | 5 |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | No |
| Exterior Features | Storage Building,Workshop (EXTR) |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC