Property Attributes
- MLS#21449234
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CitySpringville
- AreaArgo - Springville - Steele
- NeighborhoodSweetwater
- Zip35146
- Style
- Year Built2017
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2261
- Lot Size0.21 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to 180 Sweetwater Way, located in a welcoming, family-friendly Springville neighborhood and zoned for highly rated Springville schools! This move-in ready home offers 2,261 sq ft with a bright, open layout, gas log fireplace, and abundant natural light. The kitchen features stone countertops, stainless appliances, gas stove, and a built-in banquette. The split-bedroom plan includes a private primary suite with updated bath, 6-ft shower, and large walk-in closet, plus 2 additional bedrooms and a full bath on the main level. Upstairs, a spacious bonus room is perfect for a playroom, office, or media room. Enjoy the covered patio overlooking a large, fully fenced backyard with sprinkler system. Brick construction, 2-car garage, underground utilities, and only $20/mo HOA. Minutes to I-20. BACK ON MARKET AT NO FAULT OF SELLER—previous buyer’s financing fell through.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Springville Middle School | Springville High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $350,000 |
| 5/14/2026 | 3$340,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 240 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2017 |
| Subdivision | SWEETWATER |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | SPRINGVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Argo,Springville,Steele |
| Primary City | Springville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21449234 |
| High School | SPRINGVILLE |
| City | SPRINGVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SPRINGVILLE |
| Middle School | SPRINGVILLE |
| Legal Description | LOT 409 SWEETWATER SEC4 PH 1 2016-13 2-15-2 |
| DOM | 149 |
| Postal Code | 35146 |
| Price Per Sq Ft Total AG | 150.38 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Gas,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Full Bath |
| Room 9 | Bonus |
Exterior Features
| Exterior | 1 Side Brick,Siding-Other |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.21 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC