Property Attributes
- MLS#21443139
- TypeSingle Family
- Listing Status Contingent
- CountyTALLADEGA
- CityTalladega
- AreaTalladega County
- NeighborhoodMetes & Bounds
- Zip35160
- Style
- Year Built1953
- Price$ 117,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size0.37 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to Talladega! This two-bedroom one bath home is looking for its new Owners. Laminate Flooring. Storage Shed with Power. 200 AMP Service. Level Lot with large backyard. Roof 5/6 yrs old. New Water Heater 2024. HVAC 5/6 yrs old. New Bottom Cabinets.
| Elementary School | Middle School | High School |
|---|---|---|
| C L Elementary School | Zora Ellis Middle School | Talladega High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $118,000 |
| 4/6/2026 | 1$117,500 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1953 |
| Subdivision | METES & BOUNDS |
| Water Heater | Electric (WTRHTR) |
| County | Talladega |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01121 |
| Levels | 1-Story |
| Status | Contingent |
| Tax District | TALLADEGA CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Kitchen (ROOM) |
| Area | Talladega County |
| Primary City | Talladega |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21443139 |
| High School | TALLADEGA |
| City | TALLADEGA |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | SALTER,C L |
| Middle School | ZORA ELLIS |
| Legal Description | 60.7' X 274.5' IRR (D) LOT 9 ADAIR ADD #2 BRECON S/D PB 3 PG 115 SEC 14 T18S R5E. |
| DOM | 222 |
| Postal Code | 35160 |
| Price Per Sq Ft Total AG | 137.27 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Stove-Electric |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Kitchen |
| Room 4 | Living |
| Room 5 | Dining Room |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.37 |
| Patio? | No |
| Exterior Features | Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 2:24 AM UTC